<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmarUddin.com - rants about the web, mobile, business and the future</title>
	<atom:link href="http://omaruddin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omaruddin.com</link>
	<description>I dig the web &#38; mashups with mobile, maps &#38; social media.</description>
	<lastBuildDate>Mon, 02 Aug 2010 04:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PHP vs whatever debate &#8211; don&#8217;t be stupid &#8211; create value from your tech</title>
		<link>http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:55:51 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNet]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=453</guid>
		<description><![CDATA[There are countless articles, forums, blogs and other sites that try to either defend or blast PHP for use as[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F22%2Fphp-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F22%2Fphp-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=development,PHP,tech,web" height="61" width="50" /><br />
			</a>
		</div>
<p>There are countless articles, forums, blogs and other sites that try to either defend or blast PHP for use as a professional language for web development. There are a ton of PHP developers than ever before and there are many great options to choose from in terms of your web development technology.</p>
<p>A good example of these debates are like this <a href="http://stackoverflow.com/questions/309300/defend-php-convince-me-it-isnt-horrible">one</a> &#8212; which I will warn that you not read too much into as well!  </p>
<p>Considering PHP is dominant due to it&#8217;s default installation with Apache on Linux web servers &#8211; the most dominant server distro on the web &#8212; this debate could greatly be &#8216;closed&#8217; if these folks look through a magnifying glass for specific scenarios, or if they look to people that have worked on both sides of the debate &#8212; such as me.<br />
<span id="more-453"></span><br />
My web projects across businesses, non-profits &#038; government are currently using both .NET and PHP in various ways. I personally love open source technology especially PHP, MySQL, Apache and I contribute to open source projects like <a href="http://code.google.com/p/wordpress-geo-mashup/">GeoMashup</a>, a plugin for <a href="http://wordpress.org/">WordPress</a> that  among other projects. We also use a bit of Java when there is a simple way to integrate it through say web services and if we have expertise to work with it.</p>
<p>What I&#8217;ve learned from other experts and from my own experience over the years that technology is a commodity and the experts that are fluent in different technologies, may feel that they are better at PHP than Perl, or better at PHP then Java etc.  So it&#8217;s sort of biased to say that one technology is better. Facebook, Yahoo and other big internet businesses are using PHP and are doing it well. PHP is not as &#8216;fast&#8217; as C/C++, Java, .NET or any compiled language but unless you&#8217;re a web developer or software architect, you don&#8217;t need compiled languages for your website. You need compiled code for back end stuff a lot of the times and Perl can be compiled. </p>
<p>If you can still continue reading this article and aren&#8217;t bored out of your mind (to those reader&#8217;s that are not techies), you&#8217;ll realize that having these argument&#8217;s may be pointless.</p>
<p>When I build web application or website prototypes, I almost immediately go to <a href="http://php.net/">PHP</a> because of good frameworks or platforms like <a href="http://wordpress.org">WordPress</a>, <a href="http://drupal.org/">Drupal</a>, <a href="http://www.symfony-project.org/">Symfony</a> and others because I have an infinite amount of functionality and customization options as well as pretty cheap hosting solutions already where PHP/MySQL cost me a lot less than running say Microsoft SQL Server.  I also use my Mac Book Pro most of the time I&#8217;m in my lab where I build and deploy many sites from my local XAMPP stack that gives me a web development stack that includes Apache, PHP, MySQL etc.  When I need to work on .NET I fire up a virtual machine, Remote Desktop into a Windows box or use <a href="http://www.mono-project.com/">Mono</a> &#8211; the open source .NET Runtime for Linux. But I can even be disconnected from the web and go to the coffee shop and continue developing.</p>
<p>Focusing on specific needs and the &#8216;right tool for the job&#8217; are probably more realistic so I think developers and technology folks shouldn&#8217;t waste time with the &#8220;versus&#8221; debate.   What matters most is what your folks are good at, documentation, having a pool of resources in case you need to grow (PHP has a lot!), whether or not you plan to integrate something that uses a certain technology, licensing concerns (Windows is not free), operating or hosting costs, scalability, and possibly acquisition concerns if you&#8217;re planning to sell your business.</p>
<p>Also I should note that if you have an existing investment then there a lot of CTOs and decision makers in organizations do not want to consider adding PHP into the mix even for certain things, like intranet, collaboration, content management due to their reliance on Microsoft. I just advise those folks to stick with their vendor-lock if they don&#8217;t understand open source&#8217;s benefits since they already have invested too much say in a pure-Microsoft environment including Exchange, Sharepoint etc.</p>
<p>I look forward to seeing what other great applications, frameworks, solutions and products come out but I can bet that these debates will always be alive. New technology from HTML5, CSS3 and more what will continue to push (new and old) developer&#8217;s into learning new technology both to build their resume and continue to scratch their learning itch!</p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure your website or blog growth by checking your analytics often!</title>
		<link>http://omaruddin.com/2010/07/20/measure-your-website-or-blog-growth-by-checking-your-analytics-often/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2010/07/20/measure-your-website-or-blog-growth-by-checking-your-analytics-often/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:50:01 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[#googleanalytics]]></category>
		<category><![CDATA[#twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=421</guid>
		<description><![CDATA[So one day after I launched my new blog redesign and write the official post to go along with it[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/07/20/measure-your-website-or-blog-growth-by-checking-your-analytics-often/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F20%2Fmeasure-your-website-or-blog-growth-by-checking-your-analytics-often%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F20%2Fmeasure-your-website-or-blog-growth-by-checking-your-analytics-often%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=%23googleanalytics,%23twitter,blog,product,seo,traffic,web,website" height="61" width="50" /><br />
			</a>
		</div>
<p>So one day after I launched my new blog redesign and write the official post to go along with it I saw a nearly doubling of my site traffic the next day(s).  <br/><br />
<center><img src="http://omaruddin.com/wp-content/uploads/2010/07/Picture-40.png" alt="" title="Screenshot of traffic spike after redesign of OmarUddin.com" width="391" height="480" class="alignnone size-full wp-image-422" /><br />
</center></p>
<p>Whether you&#8217;re selling a product, service or a business web application or your a freelancer with a blog, it doesn&#8217;t matter. Setting up your site and forgetting about it will make your website time and money investment, worthless.<br />
<span id="more-421"></span><br />
The first step is get into the habit of checking your site performance as well as where your visitors come from (urls) and how they found you (search keywords) as you become seasoned with site reporting tools like <a href="http://google.com/analytics/">Google Analytics</a>, which is free!</p>
<p>Also I have yet to find out if my blog is sticky. A traffic spike is good but if no one comes back, then I&#8217;ve gotta change gears. I suspect my site may not be sticky enough because people may find that I rant about too many categories (scroll the sidebar). </p>
<p>After checking my stats through convenient <a href="http://www.mailchimp.com/wordpress_analytics_plugin/">MailChimp&#8217;s Analytics360</a> dashboard plugin for my WordPress administration interface I thought I&#8217;d write this post to show you the results of my redesign + first post!</p>
<p>If you aren&#8217;t getting the results you want out of your site traffic, there are many things you can do from buying online ads (SEM or PPC), to optimizing your content and in-bound links (SEO) but social media is also a no-brainer. My integration with Twitter has helped me drive some traffic and I&#8217;ve even seen a few Facebook Likes and shares, but we&#8217;ll save site traffic building for another post!</p>
<p>Lastly, the chart above is also motivating one for me as well. Believe it or not with all my years of experience leveraging the internet, building and growing much larger high-traffic sites, I still feel good that people are coming to my blog. I still have a lot more work to do content-wise before I&#8217;m happy with my blog&#8217;s traffic but little wins and lessons learned are good and keep my momentum going! </p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2010/07/20/measure-your-website-or-blog-growth-by-checking-your-analytics-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning my blog &#8211; I&#8217;m trying to speak up and clearly!</title>
		<link>http://omaruddin.com/2010/07/18/redesigning-my-blog-im-trying-to-speak-up-and-clearly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2010/07/18/redesigning-my-blog-im-trying-to-speak-up-and-clearly/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:36:41 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[personalbrand]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=312</guid>
		<description><![CDATA[Ok so some of you may have noticed I redesigned my blog today. Well I&#8217;d been seeing a bit of[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/07/18/redesigning-my-blog-im-trying-to-speak-up-and-clearly/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F18%2Fredesigning-my-blog-im-trying-to-speak-up-and-clearly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F18%2Fredesigning-my-blog-im-trying-to-speak-up-and-clearly%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=blog,personalbrand,wordpress" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok so some of you may have noticed I redesigned my blog today. </p>
<p>Well I&#8217;d been seeing a bit of traffic increases through Google Analytics and just got time to work on updating the blog theme and most importantly start posting frequently. I thought I should take my own medicine that I give clients and get my blog and social media activities rolling again.  It&#8217;s been a busy few months since I last posted about job and gig hunting and I needed an update!<br />
<span id="more-312"></span></p>
<p>As I&#8217;m about to do with this blog redesign, I&#8217;m trying to &#8216;speak up and clearly&#8217; so I can measure if people are interested in what I&#8217;m saying. In building many websites over the years it&#8217;s clear that any type of website redesign may not be the ideal result on the first launch.  </p>
<p>First of all, I had been given feedback and tips to consider simplifying and focusing what I do well. I also felt a disconnect with what I&#8217;ve been doing on Twitter and this blog since I couldn&#8217;t find time for posting to my blog. I&#8217;ve been wanting to connect my real-time updates with my blog. </p>
<p>Secondly, I was using an outdated version of WordPress which is not smart.</p>
<p>But before I did anything technical, I thought about why I want to keep this blog going and how I could make it easy on myself to do so. Since I got tips about this I then moved to establish both my Twitter brand and my own brand something I often suggest to clients &#8212; don&#8217;t just integrate your blog and Twitter, figure out what you want the audience to understand of you by listening to them and being more clear.  A website redesign should make it easier for your blog or business to grow. Just make sure you measure it and keep it growing <img src='http://omaruddin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My hope is to provide useful tips and insights and to share interesting stuff to provoke discussion or further sharing!</p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2010/07/18/redesigning-my-blog-im-trying-to-speak-up-and-clearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job and Gig Hunting Tips</title>
		<link>http://omaruddin.com/2010/03/29/job-and-gig-hunting-tips/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2010/03/29/job-and-gig-hunting-tips/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:39:56 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.omaruddin.com/2010/03/29/job-and-gig-hunting-tips/</guid>
		<description><![CDATA[Having been a contractor &#038; consultant for many years and knowing many freelancers and other folks just looking for work[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/03/29/job-and-gig-hunting-tips/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F03%2F29%2Fjob-and-gig-hunting-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F03%2F29%2Fjob-and-gig-hunting-tips%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c" height="61" width="50" /><br />
			</a>
		</div>
<p>Having been a contractor &#038; consultant for many years and knowing many freelancers and other folks just looking for work I figured it might be beneficial for me to share my bookmarks and tips on job hunting in general. Since the recession of 2009 and with 10% unemployment at the time of this post, people need all the opportunities and tips they can get. Although I haven&#8217;t had a job in 7 years, there are many times I&#8217;ve been asked by friends and colleagues about how to find a job or gig.</p>
<p><span id="more-86"></span><br />
There are many sites out there that I probably haven&#8217;t covered but here are some:</p>
<ul style="list-style-type: disc">
<li><a href="http://simpyhired.com/">simpyhired.com</a></li>
<li><a href="http://www.jobfox.com/">www.jobfox.com</a></li>
<li><a href="http://www.theladders.com/">www.theladders.com</a></li>
<li><a href="http://www.jobsradar.com/">www.jobsradar.com</a></li>
<li><a href="http://www.indeed.com/">www.indeed.com</a></li>
<li><a href="http://jobs.jsninja.com/">jobs.jsninja.com</a></li>
<li><a href="http://job-hunt.com">job-hunt.com</a></li>
<li><a href="http://www.authenticjobs.com/">www.authenticjobs.com</a></li>
<li><a href="http://careers.com/">careers.com</a></li>
<li><a href="http://careers.yahoo.com/">careers.yahoo.com</a></li>
<li><a href="http://hotjobs.com/">hotjobs.com</a></li>
<li><a href="http://usajobs.gov/">usajobs.gov</a></li>
<li><a href="http://jobs.37signals.com/jobs">jobs.37signals.com/jobs</a></li>
<li><a href="http://monster.com/">monster.com</a></li>
<li><a href="http://careerbuilder.com/">careerbuilder.com</a></li>
<li><a href="http://dice.com/">dice.com</a></li>
<li><a href="http://craigslist.com/">craigslist.com</a></li>
</ul>
<hr/>
<p>Freelance or Gig Sites</p>
<ul style="list-style-type: disc">
<li><a href="http://elance.com/">elance.com</a></li>
<li><a href="http://www.odesk.com/">www.odesk.com</a></li>
</ul>
<p>More Job Sites and articles that you may find of use.</p>
<ul style="list-style-type: disc">
<li><a href="http://www.quintcareers.com/top_50_sites.html">The Top 50 Job Hunting Sites for Job-Seekers, 1-10</a></li>
<li><a href="http://www.fiscalfizzle.com/2009/07/job-hunting-tips-in-recession/">Recession Job Hunting Tips</a></li>
<li><a href="http://www.ziprecruiter.com/">ZipRecruiter &#8211; Post your job to many sites!</a></li>
</ul>
<hr/>
Some Tips for Job Hunting</p>
<ul style="list-style-type: disc">
<li>Get your friends or colleagues and professional recruiters to tell you what they would recommend changing on your resume, cover letters or your job seeking in general</li>
<li>I recommend you use Google Reader and subscribe to RSS feeds if available from sites that provide RSS especially if the RSS is broken down by category.</li>
<li>Create some canned cover letters ready to attach to your resume for any job that requires you to submit a letter.</li>
<li>Try to focus your job search to jobs that you are highly suited to and that are using the right keywords that head hunters or recruiters are looking for.</li>
<li>If you are seeking a technical position, more than one page is acceptable (many people think that anything more than one page is too much) so try to condense your most recent 5-years of job experience history to 2 pages total..</li>
<li>Some of the sites above allow you to set search agents and multiple resumes.</li>
<li>Some of the sites above are not meant for every type of job.</li>
<li>Consider volunteering your time to a non-profit that may need volunteer help.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2010/03/29/job-and-gig-hunting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Domains or sites on a single WordPress mu instance at Rackspace Cloud Sites &#8211; when no wildcard needed</title>
		<link>http://omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:36:13 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/</guid>
		<description><![CDATA[After talking to my friends Robert La Gesse from Rackspace Cloud and @vidluther from ThirdPartyCode, I decided messing with domain[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F03%2F01%2Fmultiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F03%2F01%2Fmultiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c" height="61" width="50" /><br />
			</a>
		</div>
<p>After talking to my friends <a href="http://www.lagesse.org/">Robert La Gesse</a> from <a href="http://www.rackspacecloud.com/">Rackspace Cloud</a> and <a href="http://twitter.com/vidluther">@vidluther</a> from <a href="http://thirdpartycode.com/">ThirdPartyCode</a>, I decided messing with domain alias feature of Rackspace Cloud Sites so I could save money from getting a Cloud Server, VPS or slicehost.</p>
<p>If you need to run multiple-separate domains and one base master WordPress template theme with multiple children themes (like what I needed was a product site, 2 blogs, a community and a corporate site) without the need for wildcard subdomains or subfolders per blog/site then running a single instance of code and database on Rackspace Cloud Sites is possible using their domain alias feature.<br />
<span id="more-85"></span></p>
<p>I recommend you follow these steps to setup WordPress MU:</p>
<ol>
<li><a href="http://wpmu.org/multisite-manager/">Download</a> and install WPMU Multi-Site Plugin</li>
<li>Setup your different domains, sites blogs locally with the help of this plugin on your dev installation and get everything working the way you want like content, themes, plugins etc.</li>
<li>Deploy to the core or &#8216;first&#8217; site as you would normally do to the Rackspace Cloud Site</li>
<li>Test to see if this core site is working</li>
</ol>
<p>Then follow these steps to setup the other Rackspace Cloud Sites &#038; DNS:</p>
<ol>
<li>Setup the actual core domain in DNS to point to the matching Cloud Site IP that should have an appropriate database for the instance</li>
<li>Deploy the local developer instance files and database to this core domain </li>
<li>Setup domain aliases with the help of this <a href="http://help.rackspacecloud.com/article.php?id=077">Help guide</a> at Rackspace Cloud support </li>
<li>Test that wordpress mu is serving the core and new alias domains that you have set up in the multi-site configuration</li>
</ol>
<p>It&#8217;s that easy and I was pleasantly surprised when it was working so easily in addition to not having to get a server or other dedicated vm/box for running WPMU in this way!</p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick method of clearing Time Machine Backups</title>
		<link>http://omaruddin.com/2010/02/10/quick-method-of-clearing-time-machine-backups/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2010/02/10/quick-method-of-clearing-time-machine-backups/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:44:49 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Exec Rm]]></category>

		<guid isPermaLink="false">http://www.omaruddin.com/2010/02/10/quick-method-of-clearing-time-machine-backups/</guid>
		<description><![CDATA[I often run into this problem since I bought a Apple Macbook Pro when using Time Machine to safeguard my[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/02/10/quick-method-of-clearing-time-machine-backups/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F02%2F10%2Fquick-method-of-clearing-time-machine-backups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F02%2F10%2Fquick-method-of-clearing-time-machine-backups%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=Exec+Rm" height="61" width="50" /><br />
			</a>
		</div>
<p>I often run into this problem since I bought a Apple Macbook Pro when using Time Machine to safeguard my hard drive through a full backup.</p>
<p>I noticed that it would take hours, sometime never finishing if I just try to delete the folder through Finder on the Time Machine drive.<br />
<span id="more-84"></span><br />
Instead, I found a command line <a href="http://forums.appleinsider.com/showthread.php?t=80598">solution</a>.. but be warned don&#8217;t do this unless you know what you are doing!</p>
<p>Steps:</p>
<ol>
<li>Open Terminal</li>
<li>Run
<pre>sudo fsaclctl -p /Volumes/<yourVolume> -d</pre>
<p> &#8211; this simply disables ACL on this volume </li>
<li>Run
<pre>sudo find . -maxdepth 1 -ctime +1 -exec rm -rfv {} \;</pre>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2010/02/10/quick-method-of-clearing-time-machine-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make History with the National September 11th Memorial &amp; Museum</title>
		<link>http://omaruddin.com/2009/09/10/make-history-with-the-national-september-11th-memorial-museum/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2009/09/10/make-history-with-the-national-september-11th-memorial-museum/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:20:42 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mash Ups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.omaruddin.com/2009/09/10/make-history-with-the-national-september-11th-memorial-museum/</guid>
		<description><![CDATA[I just had to post this on my blog. I&#8217;ve been heavily involved with geo-spatial applications lately and mapping interfaces[...]<br/><br/><a class="more" href="http://omaruddin.com/2009/09/10/make-history-with-the-national-september-11th-memorial-museum/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2009%2F09%2F10%2Fmake-history-with-the-national-september-11th-memorial-museum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2009%2F09%2F10%2Fmake-history-with-the-national-september-11th-memorial-museum%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c" height="61" width="50" /><br />
			</a>
		</div>
<p>I just had to post this on my blog. I&#8217;ve been heavily involved with geo-spatial applications lately and mapping interfaces for our upcoming product, <a href="http://volunteeract.com">VolunteerACT</a> and found this Google App Engine / Google Maps API mashup very compelling.</p>
<p><a href="http://googleblog.blogspot.com/2009/09/make-history-with-national-september.html">Make History with the National September 11th Memorial &#038; Museum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2009/09/10/make-history-with-the-national-september-11th-memorial-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCF / .NET 3.5 on the Rackspace Cloud</title>
		<link>http://omaruddin.com/2009/09/08/wcf-net-35-on-the-rackspace-cloud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://omaruddin.com/2009/09/08/wcf-net-35-on-the-rackspace-cloud/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:53:53 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[DotNet]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Rackspace]]></category>
