<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmarUddin.com - Visions of business, web, mobile and the future &#187; Technology</title>
	<atom:link href="http://omaruddin.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://omaruddin.com</link>
	<description>I dig innovation from mobile to web and the future.</description>
	<lastBuildDate>Fri, 04 May 2012 16:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Simple Spinnakr WordPress Plugin</title>
		<link>http://omaruddin.com/2012/05/03/simple-spinnakr-wordpress-plugin/</link>
		<comments>http://omaruddin.com/2012/05/03/simple-spinnakr-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:02:28 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=676</guid>
		<description><![CDATA[I&#8217;ve been beta testing Spinnakr.com&#8217;s new service now in private beta. Spinnakr, founded by #dctech folks @adamsfallen and @mmayernick, allows[...]<br/><br/><a class="more" href="http://omaruddin.com/2012/05/03/simple-spinnakr-wordpress-plugin/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2012%2F05%2F03%2Fsimple-spinnakr-wordpress-plugin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2012%2F05%2F03%2Fsimple-spinnakr-wordpress-plugin%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been beta testing Spinnakr.com&#8217;s new service now in <a href="http://spinnakr.com/">private beta</a>.  </p>
<p><a href="http://spinnakr.com/">Spinnakr</a>, founded by <a href="https://twitter.com/#!/search/%23dctech">#dctech</a> folks <a href="https://twitter.com/#!/adamsfallen">@adamsfallen</a> and <a href="https://twitter.com/#!/mmayernick">@mmayernick</a>, allows you to target your website&#8217;s visitors to more clicks &#038; conversions for your business goals through analytics and engagement action use cases. Normally, your website looks the same to everyone, but different people are looking for different things. Spinnakr makes it easy to reach and engage the different segments of users &#8212; not just analyze them like most people already do.</p>
<p>If you use wordpress, check out this plugin on github <a href="https://github.com/omaruddin/simple-spinnakr">https://github.com/omaruddin/simple-spinnakr</a>. </p>
<p>I appreciate your feedback and comments about your usage of the plugin and Spinnakr.</p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2012/05/03/simple-spinnakr-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard.io Startup Metrics for Pirates WordPress Plugin</title>
		<link>http://omaruddin.com/2011/06/15/simple-dashboard-io/</link>
		<comments>http://omaruddin.com/2011/06/15/simple-dashboard-io/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:05:25 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=584</guid>
		<description><![CDATA[I&#8217;ve been working with a good friend and colleague, Paul Singh, Founder of Dashboard.io to beta test his new analytics[...]<br/><br/><a class="more" href="http://omaruddin.com/2011/06/15/simple-dashboard-io/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2011%2F06%2F15%2Fsimple-dashboard-io%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2011%2F06%2F15%2Fsimple-dashboard-io%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=metrics,startup,wordpress&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been working with a good friend and colleague, <a href="http://twitter.com/paulsingh">Paul Singh</a>, Founder of <a href="http://dashboard.io/">Dashboard.io</a> to beta test his new analytics tracking solution for startups/founders/investors which is based on the metrics standard <a href="http://www.slideshare.net/dmc500hats/startup-metrics-4-pirates-20-march-2011-sxsw">AARRR</a> from <a href="http://twitter.com/#!/davemcclure">Dave McClure</a>, Founder of <a href="http://500startups.com/">500startups</a> and the guy behind Startup Metrics for Pirates. Dashboard.io allows startups to see how they rank against other startups while investors benefit from it the same way.</p>
<p>I threw together this blog post and WordPress plugin based on Dashboard.io tracking integration and AARRR standard to save time on applying the code on wordpress sites and to eventually make the plugin seemlessly integrate for all stages of the conversion funnel proposed by AARRR.</p>
<p>So far Dashboard.io is working well for me on my sites like <a href="http://music.com/">Music.com</a> and is helping people understand relevant metrics and conversion goals for their websites.</p>
<p>If you&#8217;d like to fork this plugin or download it for now I just have it on <a href="https://github.com/omaruddin/simple-dashboard-io">github</a>. I&#8217;ll publish to WordPress.org CODEX if there&#8217;s demand for it.</p>
<p>I welcome feedback and kudos to Paul Singh for releasing this analytics app.</p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2011/06/15/simple-dashboard-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Reasons Why Your Business Is Not Innovating</title>
		<link>http://omaruddin.com/2011/03/12/why-your-business-is-not-innovating/</link>
		<comments>http://omaruddin.com/2011/03/12/why-your-business-is-not-innovating/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:00:18 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=510</guid>
		<description><![CDATA[Innovation is a key driving force that has enabled our modern civilization to become what it is today. Innovation has[...]<br/><br/><a class="more" href="http://omaruddin.com/2011/03/12/why-your-business-is-not-innovating/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2011%2F03%2F12%2Fwhy-your-business-is-not-innovating%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2011%2F03%2F12%2Fwhy-your-business-is-not-innovating%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=business,innovation,startup,technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Innovation is a key driving force that has enabled our modern civilization to become what it is today. Innovation has taken us from being simple wandering hunter gatherers and nomadic tribes all the way up to the social, military and economic revolutions that have propelled us to where we are today.</p>
<p><span id="more-510"></span></p>
<p>Innovation is the process of trying something new and if it works or survives, you keep it, otherwise throw it away or tweak it until it grows and changes things for the better.  Andy Singleton, from Assembla.com, writes about the <a href="http://blog.assembla.com/assemblablog/tabid/12618/bid/43132/Theory-of-innovation-Optimization-Exploration-and-the-dueling-horsemen-of-genesis.aspx?source=Blog_Email_%5BTheory+of+innovation%5D">Theory of Innovation</a> requiring exploration, observation and optimization.  People and companies who don&#8217;t challenge themselves to innovate themselves as well as provide a culture of team innovation are likely to fall by the wayside and be beaten by competition. Whether you are looking for a new job or whether you&#8217;re looking to grow sustainable advantage against your business&#8217; competition, innovation mindsets are the key to success.</p>
<p>Re-invent, pivot, tweak, learn and optimize are alternative actions that I think of for innovating myself and my businesses.  Out with the status quo and in with better ways, tools, methods and thinking.</p>
<p>The successive waves of innovation over the last century has taken us from electricity to telecommunications to microchips all the way into the ubiquitous nature of the Internet and has changed the way humans live and continue to advance into the future.</p>
<p>Science fiction has also inspired researchers, engineers and scientists alike to take visions of the future and attempt to innovate these visions into reality. From <a href="http://www.slipperybrick.com/2008/01/star-trek-gadgets/">Star Trek&#8217;s communication devices</a><a href="http://omaruddin.com/wp-content/uploads/2011/03/phone.jpeg"><img src="http://omaruddin.com/wp-content/uploads/2011/03/phone-300x208.jpg" alt="" title="phone" width="300" height="208" class="alignnone size-medium wp-image-541" style="float:right;padding:3px"/></a> to cell phone technology, human kind undoubtedly has an innate backbone and curiosity to innovate. </p>
<p>I wrote this post because I often come across a common theme in various sectors of our technology driven world &#8212; resistance or ignorance to innovation.</p>
<p>Working as a hive mind, an organization or business of any shape or form, must work to better themselves, achieve their shared vision and hopefully do good in the process for the world.</p>
<p>Whether driven by shareholder value demands or passionate social good there are many reasons why innovation isn&#8217;t in every nook and cranny of society.</p>
<p>Just as one example, cloud computing as an innovation has helped to reduce costs, reduce waste, increase profits, increase scalability and make better use of our energy resources. At the same time, ignorance and resistance to change have led to common beliefs that cloud computing is inherently insecure. With the right strategy and execution cloud computing can be highly secure, it just depends on your situation and needs.</p>
<p>I&#8217;m a firm believer that each and every person in this world should work towards betterment of themselves and so should the organizations where they work. Corporate values and social goals alongside innovation is paramount to everyone&#8217;s future. Eliminating disease, war, hunger along with conserving resources and capital waste are all very good reasons for leaders of society to innovate. </p>
<p>Now don&#8217;t get me wrong, there are plenty of people innovating throughout the government, business sectors and even non-profits, but having an understanding of why you may not be innovating may be the first step in continuing to advance the progression of innovation &#8212; whether incremental or game changing.</p>
<p>Here are some reasons that you should look for in your organization or team to understand why you may not be innovating!</p>
<p>Lack of internal support or buy in</p>
<ul>
<li>Resistance to change</li>
<li>Management discourages innovation in it&#8217;s culture</li>
<li>Lack of focus, vision and direction from leaders</li>
<li>Lack of association of innovation and differentiation with growth</li>
<li>Leaders defensive to new ideas that challenge status quo</li>
</ul>
<p>No common definition of innovation and how to measure success</p>
<ul>
<li>Lack of understanding of the types of innovation</li>
<li>No key metrics and tracking for baseline and targets</li>
</ul>
<p>Lack of innovation processes</p>
<ul>
<li>No idea management</li>
<li>No new ideas, new problems or learning opportunities</li>
<li>No process to bring idea from vision to growth</li>
<li>No research and development</li>
<li>Lack of effective communication between team on innovation process</li>
<li>Failure to execute projects effectively</li>
<li>Lack of measurement and tracking on projects</li>
<li>Lack of user and stakeholder analysis</li>
<li>No monitoring or communication on innovations</li>
</ul>
<p>Lack of Customer Focus</p>
<ul>
<li>Lack of listening and talking to customers</li>
<li>Lack of understanding of market and customer development  interaction</li>
</ul>
<p>Lack of long term goals</p>
<ul>
<li>A focus on risk mitigation and risk adversity</li>
<li>Short term focus with no time spent on long term</li>
<li>Focusing on unrealistic financial returns or short term gain</li>
</ul>
<p>Lack of resources</p>
<ul>
<li>Lack of adequate funding</li>
<li>Lack of prioritization of resources</li>
</ul>
<p>Lack of teamwork</p>
<ul>
<li>Lack of challenging your team</li>
<li>Lack of effective communication between team on new ideas</li>
<li>Lack of knowledge management</li>
<li>No perceived incentive to be innovative</li>
</ul>
<hr/>
<div class="iframe-wrapper">
  <iframe src="http://www.mindmeister.com/maps/public_map_shell/86484535/why-your-business-is-not-innovating?width=600&#038;height=300&#038;zoom=0&#038;live_update=1&#038;no_logo=1" frameborder="0" style="height:600px;width:700px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2011/03/12/why-your-business-is-not-innovating/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Spreadsheet &#8211; Rackspace Cloud Infrastructure Hosting Budget Planner</title>
		<link>http://omaruddin.com/2011/03/07/rackspace-cloud-infrastructure-hosting-budget-planner/</link>
		<comments>http://omaruddin.com/2011/03/07/rackspace-cloud-infrastructure-hosting-budget-planner/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:39:35 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=474</guid>
		<description><![CDATA[As a web developer and software entrepreneur I often come to rely on Rackspace to support my hosting and infrastructure[...]<br/><br/><a class="more" href="http://omaruddin.com/2011/03/07/rackspace-cloud-infrastructure-hosting-budget-planner/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2011%2F03%2F07%2Frackspace-cloud-infrastructure-hosting-budget-planner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2011%2F03%2F07%2Frackspace-cloud-infrastructure-hosting-budget-planner%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=budget,cloud,Google,hosting,Rackspace&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a web developer and software entrepreneur I often come to rely on Rackspace to support my hosting and infrastructure needs.  I&#8217;ve also been tweeting and discussing Cloud Computing and it&#8217;s benefits.</p>
<p>For the benefit of any nerds, admins, developers, entrepreneurs and CTOs alike, I&#8217;ve put together this Google Spread Sheet template to help you forecast your potential hosting budget impact as it relates to your hosting configuration and metered usages.</p>
<p>If you&#8217;d like help with this template applied to your business or with your hosting solution, let me know and I&#8217;d be glad to help. Also I&#8217;ve made this a free template at Google Docs but I welcome feedback and suggestions on improving it.</p>
<p>I hope you will find it as useful as my clients and I do to help forecast costs for your shiny new, contract-free cloud at Rackspace <img src='http://omaruddin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out the template and feel free to modify and use it as you please &#8212; <a href= "https://docs.google.com/previewtemplate?id=0AueGloV4tD7wdC1aZWtjWUtKSUFydWF0SVBfeHBSb1E&#038;mode=public" title="Rackspace Cloud Hosting Infrastructure Budget Planner">Rackspace Cloud Infrastructure Hosting Budget Planner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2011/03/07/rackspace-cloud-infrastructure-hosting-budget-planner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mind Map : Cloud Computing for Non-Profits</title>
		<link>http://omaruddin.com/2011/02/22/mind-map-cloud-computing-for-non-profits/</link>
		<comments>http://omaruddin.com/2011/02/22/mind-map-cloud-computing-for-non-profits/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:55:28 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=463</guid>
		<description><![CDATA[Over the last few months, I&#8217;ve been quite preoccupied with research and development and one of the most common tools[...]<br/><br/><a class="more" href="http://omaruddin.com/2011/02/22/mind-map-cloud-computing-for-non-profits/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2011%2F02%2F22%2Fmind-map-cloud-computing-for-non-profits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2011%2F02%2F22%2Fmind-map-cloud-computing-for-non-profits%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=cloud,nonprofit,nptech,technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the last few months, I&#8217;ve been quite preoccupied with research and development and one of the most common tools I use in my work is Mind Mapping. I was also recently asked to be a guest for <a href="http://socialnicole.com/nptalk-nonprofit-talk-twitter-chat/">#nptalk</a> to chat about Cloud Computing for Non-profits. For the benefit of non-profit leaders and to further my evangelism for non-profits and <a href="http://twitter.com/#!/search?q=%23nptech">#nptech</a>, I decided to share this mind map on the very same subject. </p>
<p>This particular mind map may not make sense to every #nptech person out there, regardless I hope you will find it useful.</p>
<p>If you would like any help or advice on cloud computing for your non-profit or business including government, I&#8217;d be happy to help, just reach out to me through the blog or contact form.</p>
<div class="iframe-wrapper">
  <iframe src="http://www.mindmeister.com/maps/public_map_shell/83454752/cloud-computing-for-non-profits-by-omar-uddin?width=600&#038;height=400&#038;zoom=0&#038;live_update=1&#038;no_logo=1" frameborder="0" style="height:600px;width:700px;">Please upgrade your browser</iframe>
</div>
<p><br/><br />
I plan to release more mind maps on variety of topics for the benefit of interested audiences. I also welcome your feedback and suggestions on mind maps you&#8217;d like to see or consider for discussion.<br />
<span id="more-463"></span><br />
Here&#8217;s a PDF Download :<br />
<a href='http://omaruddin.com/wp-content/uploads/2011/02/Cloud_Computing_for_Non-profits_by_Omar_Uddin.pdf'>Mind Map : Cloud Computing for Non-profits by Omar_Uddin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2011/02/22/mind-map-cloud-computing-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PHP vs whatever debate &#8211; don&#8217;t be stupid &#8211; create value from your tech</title>
		<link>http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/</link>
		<comments>http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:55:51 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNet]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://omaruddin.com/?p=453</guid>
		<description><![CDATA[There are countless articles, forums, blogs and other sites that try to either defend or blast PHP for use as[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F22%2Fphp-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F07%2F22%2Fphp-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;hashtags=development,PHP,web&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are countless articles, forums, blogs and other sites that try to either defend or blast PHP for use as a professional language for web development. There are a ton of PHP developers than ever before and there are many great options to choose from in terms of your web development technology.</p>
<p>A good example of these debates are like this <a href="http://stackoverflow.com/questions/309300/defend-php-convince-me-it-isnt-horrible">one</a> &#8212; which I will warn that you not read too much into as well!  </p>
<p>Considering PHP is dominant due to it&#8217;s default installation with Apache on Linux web servers &#8211; the most dominant server distro on the web &#8212; this debate could greatly be &#8216;closed&#8217; if these folks look through a magnifying glass for specific scenarios, or if they look to people that have worked on both sides of the debate &#8212; such as me.<br />
<span id="more-453"></span><br />
My web projects across businesses, non-profits &#038; government are currently using both .NET and PHP in various ways. I personally love open source technology especially PHP, MySQL, Apache and I contribute to open source projects like <a href="http://code.google.com/p/wordpress-geo-mashup/">GeoMashup</a>, a plugin for <a href="http://wordpress.org/">WordPress</a> that  among other projects. We also use a bit of Java when there is a simple way to integrate it through say web services and if we have expertise to work with it.</p>
<p>What I&#8217;ve learned from other experts and from my own experience over the years that technology is a commodity and the experts that are fluent in different technologies, may feel that they are better at PHP than Perl, or better at PHP then Java etc.  So it&#8217;s sort of biased to say that one technology is better. Facebook, Yahoo and other big internet businesses are using PHP and are doing it well. PHP is not as &#8216;fast&#8217; as C/C++, Java, .NET or any compiled language but unless you&#8217;re a web developer or software architect, you don&#8217;t need compiled languages for your website. You need compiled code for back end stuff a lot of the times and Perl can be compiled. </p>
<p>If you can still continue reading this article and aren&#8217;t bored out of your mind (to those reader&#8217;s that are not techies), you&#8217;ll realize that having these argument&#8217;s may be pointless.</p>
<p>When I build web application or website prototypes, I almost immediately go to <a href="http://php.net/">PHP</a> because of good frameworks or platforms like <a href="http://wordpress.org">WordPress</a>, <a href="http://drupal.org/">Drupal</a>, <a href="http://www.symfony-project.org/">Symfony</a> and others because I have an infinite amount of functionality and customization options as well as pretty cheap hosting solutions already where PHP/MySQL cost me a lot less than running say Microsoft SQL Server.  I also use my Mac Book Pro most of the time I&#8217;m in my lab where I build and deploy many sites from my local XAMPP stack that gives me a web development stack that includes Apache, PHP, MySQL etc.  When I need to work on .NET I fire up a virtual machine, Remote Desktop into a Windows box or use <a href="http://www.mono-project.com/">Mono</a> &#8211; the open source .NET Runtime for Linux. But I can even be disconnected from the web and go to the coffee shop and continue developing.</p>
<p>Focusing on specific needs and the &#8216;right tool for the job&#8217; are probably more realistic so I think developers and technology folks shouldn&#8217;t waste time with the &#8220;versus&#8221; debate.   What matters most is what your folks are good at, documentation, having a pool of resources in case you need to grow (PHP has a lot!), whether or not you plan to integrate something that uses a certain technology, licensing concerns (Windows is not free), operating or hosting costs, scalability, and possibly acquisition concerns if you&#8217;re planning to sell your business.</p>
<p>Also I should note that if you have an existing investment then there a lot of CTOs and decision makers in organizations do not want to consider adding PHP into the mix even for certain things, like intranet, collaboration, content management due to their reliance on Microsoft. I just advise those folks to stick with their vendor-lock if they don&#8217;t understand open source&#8217;s benefits since they already have invested too much say in a pure-Microsoft environment including Exchange, Sharepoint etc.</p>
<p>I look forward to seeing what other great applications, frameworks, solutions and products come out but I can bet that these debates will always be alive. New technology from HTML5, CSS3 and more what will continue to push (new and old) developer&#8217;s into learning new technology both to build their resume and continue to scratch their learning itch!</p>
]]></content:encoded>
			<wfw:commentRss>http://omaruddin.com/2010/07/22/php-vs-whatever-debate-dont-be-stupid-create-value-from-your-tech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Domains or sites on a single WordPress mu instance at Rackspace Cloud Sites &#8211; when no wildcard needed</title>
		<link>http://omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/</link>
		<comments>http://omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:36:13 +0000</pubDate>
		<dc:creator>omar</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/</guid>
		<description><![CDATA[After talking to my friends Robert La Gesse from Rackspace Cloud and @vidluther from ThirdPartyCode, I decided messing with domain[...]<br/><br/><a class="more" href="http://omaruddin.com/2010/03/01/multiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed/">Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomaruddin.com%2F2010%2F03%2F01%2Fmultiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomaruddin.com%2F2010%2F03%2F01%2Fmultiple-domains-or-sites-on-a-single-wordpress-mu-instance-at-rackspace-cloud-sites-when-no-wildcard-needed%2F&amp;source=omaruddin&amp;style=normal&amp;service=bit.ly&amp;service_api=omaru%3AR_b5922df941f7caa05a4229eb5611bd1c&amp;space=R_b5922df941f7caa05a4229eb5611bd1c&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After talking to my friends <a href="http://www.lagesse.org/">Robert La Gesse</a> from <a href="http://www.rackspacecloud.com/">Rackspace Cloud</a> and <a href="http://twitter.com/vidluther">@vidluther</a> from <a href="http://thirdpartycode.com/">ThirdPartyCode</a>, I decided messing with domain alias feature of Rackspace Cloud Sites so I could save money from getting a Cloud Server, VPS or slicehost.</p>
<p>If you need to run multiple-separate domains and one base master WordPress template theme with multiple children themes (like what I needed was a product site, 2 blogs, a community and a corporate site) without the need for wildcard subdomains or subfolders per blog/site then running a single instance of code and database on Rackspace Cloud Sites is possible using their domain alias feature.<br />
<span id="more-85"></span></p>
<p>I recommend you follow these steps to setup WordPress MU:</p>
<ol>
<li><a href="http://wpmu.org/multisite-manager/">Download</a> and install WPMU Multi-Site Plugin</li>
<li>Setup your different domains, sites blogs locally with the help of this plugin on your dev installation and get everything working the way you want like content, themes, plugins etc.</li>
